Raw materials: all kinds of TV shell, computer shell, refrigerator shell, etc






| Model | Capacity | Installation power | Space | Compressed air | Water |
| (kg/h) | (kw) | (m2) | (m3/min) | (m3) | |
| ABS500 | 500 | 98 | 500 | 0.5 | 2 |
| ABS1000 | 1000 | 150 | 700 | 0.5 | 2 |
| ABS2000 | 2000 | 230 | 1000 | 0.5 | 3 |
| ABS3000 | 3000 | 420 | 1500 | 0.5 | 4-6 |


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
![]() |


![]() |
![]() |


Brand of Components:
| All type of bearings use Japanese NSK or German SKF, | ![]() |
| The motor is SIEMENS or WEG | ![]() |
| The reducer adopts Ruidesen | ![]() |
| Inverter | ![]() |
| Low voltage components | ![]() |
| PLC Module | ![]() |
| Imported conductivity sensor is used for hot washing detection |


